
GRACO ULTRAMAX 490 AIRLESS PAINT SPRAYER
High-efficiency painting tool
Rp42000000.00
Stok habis
Amperage (A) | 12 |
|---|---|
Compatible Material | Lacquer, Stains, Interior Latex, Exterior Latex, Enamel, Acrylics, Oil-Based Primer |
Construction | Acetal, Aluminum, Fluoroelastomer, Leather, Nylon, PTFE, Polyethylene, Stainless Steel, Tungsten Carbide, UHMWPE, Urethane, Zinc-Plated Carbon Steel, Nickel-Plated Carbon Steel |
Engine Size (kW) | 0.75 |
Features | Endurance Chromex Pump, SmartControl 3.0, MaxPower Brushless, Advantage Drive, ProConnect, FastFlush, Easy Out Filter, Contractor PC Gun |
Filter Mesh Size | 60 |
Fluid Outlet Size (in) | 1/4 |
Fluid Outlet Size (mm) | 6.35 |
Fluid Outlet Thread Type | NPSM |
Frame Configuration | Stand |
Frequency (Hz) | 50/60 |
Hose Inlet Diameter (cm) | 0.635 |
Hose Inlet Diameter (in) | 1/4 |
Hose Inlet Diameter (mm) | 6.35 |
Includes | Contractor PC Gun, RAC X LP 517 Spray Tip, RAC X Guard, 1/4 in x 50 ft BlueMax II Airless Hose, TSL 4 oz |
Maximum Flow Rate (L/min) | 2.0 |
Maximum Sound Pressure Level (dB(A)) | 90 |
Maximum Tip Size (in) | 0.023 |
Maximum Tip Size 1 Gun (in) | 0.023 |
Maximum Working Pressure (MPa) | 22.8 |
Maximum Working Pressure (bar) | 228 |
Maximum Working Pressure (kPa) | 22800 |
Maximum Working Pressure (psi) | 3300 |
Minimum Generator Power (W) | 3500 |
Model | Ultra Max II |
Motor Type | MaxPower |
Number of Guns | 1 |
Overall Height (cm) | 47 |
Overall Height (mm) | 470 |
Overall Length (cm) | 40.6 |
Overall Length (mm) | 406 |
Overall Width (cm) | 35.6 |
Overall Width (mm) | 356 |
Phase | 1 |
Power Rating (W) | 746 |
Power Rating (kW) | 0.75 |
Power Source | Electric |
Pressure Control Type | SmartControl 3.0 |
Pump Mount Type | ProConnect |
Pump Type | Endurance |
Recommended Annual Usage | 50-100 gallons per week |
Series | 490 PC Pro |
Type | Airless Sprayer |
Voltage (V) | 120 |
Volume Per Cycle (cycles/gal) | 620 |
Weight (kg) | 15 |
Jln. Haji Harun No. 28 RT 001, RW 010 Kel. Jaturahayu, Kec. Pondok Melati, Kota Bekasi, Jawa Barat 17414
PT. Tosanda Putra Pratama
Telp. (021) 8498-3514
Iman 0822-1096-7843 (WA)
Deni 0813-2294-5783 (WA)
Fellix 0882-9559-2940 (WA)
